Those Registered:
Rider Process Directions.... (How the Mutton Bustin' will work on Saturday.... PLEASE DOWNLOAD!!!!
| Rider No. | Contestant Name | Parent/Guardian | |||||
| First | LAST | Age | Mom | Dad | Lives on (Street) | City | |
| 401 | Emma Grace | ADAMS | 4 | Kira | Warren Ave | Pocatello | |
| 402 | Claire | ANDERSON | 4 | Chad | Fairway | Pocatello | |
| 403 | Gunner Dirk | ANDERSON | 4 |
No
Release Form |
Dirk | Montevista | Pocatello |
| 404 | Maren | ANDERSON | 7 | Chad | Fairway | Pocatello | |
| 405 | Olivia | ANDERSON | 6 |
No
Release Form |
Dirk | Montevista | Pocatello |
| 406 | Rex Richard | ASHCRAFT | 4 | Camille | Bonneville St | Pocatello | |
| 407 | Natalie | BAKER | 5 | Mark | Chubbuck | ||
| 408 | Scott | BAKER | 7 | Mark | Chubbuck | ||
| 409 | Christian Stone | BASTIAN | 4 | Maeli | Hans | Buckskin Rd | Pocatello |
| 410 | Corbridge | BASTIAN | 4 | Maeli | Hans | Buckskin Rd | Pocatello |
| 411 | Hailey Loaine | BERNARD | 5 | Nick | Fairway | Pocatello | |
| 412 | Jordan Wm | BREEN | 4 | Amanda Madden | Cody Breen | Bridger | Pocatello |
| 413 | Riley T | BUCHANAN | 6 | Bret | Brian | Cascade | Pocatello |
| 414 | Skyler Max | BUCHANAN | 4 | Bret | Brian | Cascade | Pocatello |
| 415 | Mylee Jo | BURRUP | 5 | Amelia Reynolds | Broadway | Pocatello | |
| 416 | Dylan Caleb | CALL | 6 | Sarah | Sunset, UT | ||
| 417 | Anna Cherisse | CAMPBELL | 5 | Trent | Ponderosa | Chubbuck | |
| 418 | Noemi Marie | CAMPBELL | 7 | Trent | Ponderosa | Chubbuck | |
| 419 | Chance | CARLSON | 6 | Sandra | Troy | Saratoga | Pocatello |
| 420 | Brady Lamar | CHATTERTON | 5 | Ashley | Brandon | Saturn St | Pocatello |
| 421 | Wyatt | COOPER | 5 | Brett | Independence Ave | Chubbuck | |
| 422 | Cooper | CORRINGTON | 4 | Becky | Briscoe Rd | Chubbuck | |
| 423 | Sienna | COX | 4 | Stacy | Mesquite Dr | Chubbuck | |
| 424 | Alexis | CROCKETT | 8 | Birth Date Required | Daren | Cumberland | Pocatello |
| 425 | Shaylie | CROCKETT | 6 | Daren | Cumberland | Pocatello | |
| 426 | Jessica | DAHLSTROM | 4 | Melanie | Chateau | Chubbuck | |
| 427 | Josi | DAHLSTROM | 4 | Melanie | Chateau | Chubbuck | |
| 428 | Russell | DAHLSTROM | 6 | Melanie | Chateau | Chubbuck | |
| 429 | Reece | DAYLEY | 4 | Tara | Jon | Flamingo Dr | Pocatello |
| 430 | Martin Allen | GATES | 5 | Tara | Rigby | ||
| 431 | Alana Jo | GUARDIPEE | 5 | Lisa | Birch | Pocatello | |
| 432 | Morgan Denise | HAMANN | 6 | Dennie | Eden St | Chubbuck | |
| 433 | Brock | HANSEN | 6 | Ron | Main St | Pocatello | |
| 434 | Morgan | HANSEN | 8 | Ron | Main St | Pocatello | |
| 435 | Aiden | HAUSER | 4 | Ronda | James | Chubbuck | |
| 436 | Gavin | HAUSER | 7 | Ronda | James | Chubbuck | |
| 437 | Keller Dane | HEDGES | 4 | Rebecca | Clark | Rigby | |
| 438 | Remi Jean | HEDGES | 6 | Rebecca | Clark | Rigby | |
| 439 | Zane | HEDGES | 4 | Sarah | Dixon | McCammon | |
| 440 | Gracie Ann | HERNDON | 6 | Shanna | Jim | Tonja | Pocatello |
| 441 | Gwendolynn | HERNDON | 8 | Shanna | Jim | Tonja | Pocatello |
| 442 | Cedar Arlene | HIRSCHI | 5 | Brandi | David | Manning Ln | Pocatello |
| 443 | Hailey | HODGE | 6 | Jeremy | Douglas St. | Pocatello | |
| 444 | Gabriel James | HOUGHTON | 4 | Natalie | Trail Creek Rd | Pocatello | |
| 445 | Aspen | HUMPHREYS | 5 | Shelly |
No
Release Form |
Poc Creek Rd | Pocatello |
| 446 | Brad | HUMPHREYS | 7 | Shelly |
No
Release Form |
Poc Creek Rd | Pocatello |
| 447 | Ainsely | JACKSON | 5 | Jennifer | Clearwater | Pocatello | |
| 448 | Carter Riley | JOHNSON | 6 | Crystal | Bannock Hwy | Pocatello | |
| 449 | Jacqueline | JOLLEY | 6 | Lisa Frandsen | Kaigan | Chubbuck | |
| 450 | Ridge | JOLLEY | 8 | Lisa Frandsen | Kaigan | Chubbuck | |
| 451 | Kirstine Audrey | KENT | 4 | Robin | City Creek | Pocatello | |
| 452 | Jayden Dee | KETNER | 6 | Deanna | Johnny | Rapid Creek Rd | Inkom |
| 453 | Carson | KOYLE | 5 | Becky | John | Kaigan | Chubbuck |
| 454 | Hailee | KOYLE | 7 | Becky | John | Kaigan | Chubbuck |
| 455 | Daemon Jakob | LAMB | 6 | Cathleen | Tree Valley Rd | Chubbuck | |
| 456 | Grant Daniel | LONGMORE | 6 | Daniel | Diamond Cir | Chubbuck | |
| 457 | Jacob | LUNT | 4 | Jeff | Declaration Dr | Chubbuck | |
| 458 | Maycee | LUNT | 6 | Celeste | Cedar | Pocatello | |
| 459 | Michael | LUNT | 7 | Jeff | Declaration Dr | Chubbuck | |
| 460 | Morgan Ryan | McGREE | 5 | Amy | Poleline Rd | Pocatello | |
| 461 | Ella Lucy | METZGER | 5 | Shalene | Thom | Mesquite Dr | Chubbuck |
| 462 | Wyatt Marion | METZGER | 7 | Shalene | Thom | Mesquite Dr | Chubbuck |
| 463 | Kaylee | MOORE | 4 | Stephanie | Moreland | Pocatello | |
| 464 | Ryker | MOORE | 4 | Tyler | Washington St | Pocatello | |
| 465 | Edwin Bryce | REYNOLDS | 5 | Jennifer | 37th | Idaho Falls | |
| 466 | Austin | RICHARDSON | 4 | Andrea | Margaret | Chubbuck | |
| 467 | Mya | RICHARDSON | 6 | Andrea | Margaret | Chubbuck | |
| 468 | Koree Joseph | RUSHDI | 4 | Tracey | Henry Ave | Chubbuck | |
| 469 | Landon | SAUNDERS | 4 | Nancy | Wade | Dallin Dr | Chubbuck |
| 470 | Tyler | SAUNDERS | 7 | Nancy | Wade | Dallin Dr | Chubbuck |
| 471 | Riley Glenn | SAYER | 5 | Kimmarie | Victor Ave | Chubbuck | |
| 472 | Garrison | SMITH | 8 | Emily |
No
Release Form |
Appaloosa Ave | Pocatello |
| 473 | Parker | SMITH | 5 | Emily |
No
Release Form |
Appaloosa Ave | Pocatello |
| 474 | Tanner | SMITH | 8 | Jeff | Pleasantview Dr | Chubbuck | |
| 475 | Isaiah Spencer | SNELL | 5 | Cassie | Sheba | Chubbuck | |
| 476 | M "Gracie" | STANDER | 5 | Stepanie | Doug | W. Caisan | Pocatello |
| 477 | Tyler Steven | STODDARD | 6 | Shelly | Tom | Skylar Place | Pocatello |
| 478 | Mylee Megan | STONE | 7 | Monica | James | Willowood Ave | Pocatello |
| 479 | Trent | SWANN | 4 | Hillary | McKinley Ave | Pocatello | |
| 480 | Henry Joseph | TWITCHELL | 6 | Alvin | Alabaster Cir | Herriman | |
| 481 | Brevin Daniels | VAUGHN | 5 | Bryson | Homestead | Chubbuck | |
| 482 | Kesler Bryson | VAUGHN | 4 | Bryson | Homestead | Chubbuck | |
| 483 | Gavin | WALLENTINE | 8 | Monica | James | Willowood Ave | Pocatello |
| 484 | Amberly | WALTON | 5 | Tonya | Beth St | Pocatello | |
| 485 | Bentley | WESTWOOD | 4 | Dana | Cyril | Washington Ave | Pocatello |
| 486 | Breanna | WILLIAMS | 4 | Signature Evelyn | Chris | Declaration Dr | Chubbuck |
| 487 | Jessica | WILLIAMS | 7 | Signature Evelyn | Chris | Declaration Dr | Chubbuck |
| 488 | Benjamin Tyler | WILLIS | 6 | Kelley | Chubbuck Rd | Chubbuck | |
| 489 | Kalley Jo | WILLIS | 8 | Kelley | Chubbuck Rd | Chubbuck | |